Europe
Scores of countries in Europe
Delve into the scores for each country in Europe.
Pillar Score | Dimension Score | ||||||
---|---|---|---|---|---|---|---|
🇳🇱 Netherlands | 86.16 | 74.33 | 95.46 | 91.23 | 78.74 | 88.59 | 91.12 |
🇩🇪 Germany | 82.77 | 72.69 | 93.00 | 82.48 | 80.30 | 64.03 | 90.94 |
🇮🇪 Ireland | 74.98 | 81.71 | 74.17 | 63.16 | 84.11 | 57.60 | 73.68 |
🇬🇧 United Kingdom of Great Britain and Northern Ireland | 73.12 | 60.66 | 80.90 | 82.48 | 67.59 | 66.54 | 79.62 |
🇪🇪 Estonia | 67.61 | 65.58 | 81.52 | 43.86 | 65.85 | 58.54 | 72.01 |
🇮🇹 Italy | 61.8 | 59.99 | 55.96 | 77.10 | 66.34 | 38.21 | 66.13 |
🇫🇷 France | 57.62 | 56.23 | 58.92 | 57.81 | 39.84 | 55.17 | 72.27 |
🇸🇮 Slovenia | 49.58 | 68.89 | 39.63 | 30.84 | 51.97 | 51.35 | 47.12 |
🇵🇹 Portugal | 49.44 | 66.06 | 34.74 | 45.61 | 54.47 | 55.89 | 43.38 |
🇨🇭 Switzerland | 48.11 | 56.15 | 50.42 | 27.41 | 32.92 | 54.14 | 57.92 |
🇪🇸 Spain | 45.08 | 68.02 | 33.36 | 22.64 | 47.59 | 48.99 | 41.82 |
🇫🇮 Finland | 43.07 | 36.45 | 49.29 | 43.86 | 36.58 | 45.69 | 47.24 |
🇵🇱 Poland | 42.73 | 63.50 | 34.97 | 16.73 | 43.83 | 42.15 | 42.07 |
🇷🇴 Romania | 42.11 | 26.61 | 55.81 | 45.71 | 36.96 | 34.57 | 48.63 |
🇧🇪 Belgium | 38.55 | 57.24 | 27.13 | 23.99 | 40.35 | 25.11 | 41.62 |
🇺🇦 Ukraine | 38.13 | 25.72 | 39.19 | 60.81 | 34.35 | 43.39 | 39.31 |
🇬🇷 Greece | 35.86 | 53.61 | 21.35 | 29.36 | 31.14 | 27.69 | 42.25 |
🇱🇹 Lithuania | 35.78 | 42.17 | 29.02 | 36.49 | 35.41 | 26.35 | 39.20 |
🇦🇹 Austria | 35.76 | 55.85 | 26.87 | 13.38 | 28.64 | 48.63 | 37.01 |
🇸🇰 Slovakia | 33.17 | 47.83 | 18.82 | 32.55 | 25.87 | 24.57 | 41.72 |
🇭🇺 Hungary | 32 | 44.79 | 21.03 | 28.34 | 29.89 | 56.35 | 25.52 |
🇧🇬 Bulgaria | 29.09 | 33.96 | 11.97 | 53.59 | 26.08 | 13.17 | 36.73 |
🇱🇻 Latvia | 26.74 | 45.65 | 12.00 | 18.39 | 24.50 | 35.02 | 25.72 |
🇭🇷 Croatia | 23.58 | 33.59 | 14.76 | 21.20 | 30.95 | 21.85 | 18.43 |
🇷🇸 Serbia | 21.24 | 29.96 | 9.11 | 28.04 | 19.89 | 21.39 | 22.23 |
🇲🇰 North Macedonia | 18.14 | 12.69 | 14.85 | 35.64 | 22.47 | 14.15 | 16.11 |
🇬🇪 Georgia | 17.83 | 28.30 | 7.93 | 16.69 | 17.20 | 11.03 | 20.60 |
🇲🇪 Montenegro | 14.84 | 0.00 | 15.01 | 44.19 | 20.61 | 17.02 | 9.63 |
🇲🇩 Republic of Moldova | 12.99 | 0.00 | 29.04 | 6.85 | 13.72 | 7.51 | 14.25 |
🇦🇱 Albania | 4.06 | 3.38 | 6.07 | 1.41 | 0.77 | 23.95 | 0.00 |
🇽🇰 Kosovo | 2.15 | 0.00 | 2.81 | 5.15 | 2.80 | 7.12 | 0.00 |
🇧🇾 Belarus | 2.06 | 0.00 | 4.20 | 1.92 | 0.26 | 5.92 | 2.18 |
Score per thematic area
Compare the country performance at a thematic level in Europe