Measuring responsible AI in 136 countries
Measuring responsible AI in 136 countries
Measuring responsible AI in 136 countries
COUNTRIES
COUNTRIES
COUNTRIES
Comprehensive, comparable, country-level data
Comprehensive, comparable, country-level data
The country level scores are a result of a comprehensive assessment of country commitments to the responsible development of AI with a human rights focus, across 19 thematic areas, complemented with robust secondary data sources.
Countries' scores on the Global Index on Responsible AI
Pillar Score | Dimension Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 🇳🇱 Netherlands | Europe | 86.16 | 74.33 | 95.46 | 91.23 | 78.74 | 88.59 | 91.12 |
2 | 🇩🇪 Germany | Europe | 82.77 | 72.69 | 93.00 | 82.48 | 80.30 | 64.03 | 90.94 |
3 | 🇮🇪 Ireland | Europe | 74.98 | 81.71 | 74.17 | 63.16 | 84.11 | 57.60 | 73.68 |
4 | 🇬🇧 United Kingdom of Great Britain and Northern Ireland | Europe | 73.12 | 60.66 | 80.90 | 82.48 | 67.59 | 66.54 | 79.62 |
5 | 🇺🇸 United States of America | North America | 72.81 | 62.41 | 79.19 | 80.87 | 65.37 | 84.34 | 74.75 |
6 | 🇪🇪 Estonia | Europe | 67.61 | 65.58 | 81.52 | 43.86 | 65.85 | 58.54 | 72.01 |
7 | 🇮🇹 Italy | Europe | 61.8 | 59.99 | 55.96 | 77.10 | 66.34 | 38.21 | 66.13 |
8 | 🇫🇷 France | Europe | 57.62 | 56.23 | 58.92 | 57.81 | 39.84 | 55.17 | 72.27 |
9 | 🇨🇦 Canada | North America | 57.39 | 37.80 | 80.84 | 49.68 | 55.37 | 57.06 | 59.07 |
10 | 🇦🇺 Australia | Asia and Oceania | 56.22 | 34.69 | 72.44 | 66.82 | 71.31 | 31.62 | 52.67 |
11 | 🇸🇬 Singapore | Asia and Oceania | 53.77 | 43.70 | 70.68 | 40.09 | 48.35 | 52.10 | 58.54 |
12 | 🇯🇵 Japan | Asia and Oceania | 52.21 | 28.86 | 72.54 | 58.25 | 41.67 | 44.19 | 63.07 |
13 | 🇸🇮 Slovenia | Europe | 49.58 | 68.89 | 39.63 | 30.84 | 51.97 | 51.35 | 47.12 |
14 | 🇵🇹 Portugal | Europe | 49.44 | 66.06 | 34.74 | 45.61 | 54.47 | 55.89 | 43.38 |
15 | 🇨🇭 Switzerland | Europe | 48.11 | 56.15 | 50.42 | 27.41 | 32.92 | 54.14 | 57.92 |
16 | 🇪🇸 Spain | Europe | 45.08 | 68.02 | 33.36 | 22.64 | 47.59 | 48.99 | 41.82 |
17 | 🇦🇪 United Arab Emirates | Middle East | 44.66 | 46.40 | 55.62 | 19.24 | 40.58 | 51.15 | 45.66 |
18 | 🇧🇷 Brazil | South and Central America | 44.42 | 44.56 | 40.86 | 51.26 | 44.85 | 35.97 | 46.90 |
19 | 🇺🇾 Uruguay | South and Central America | 44.09 | 35.64 | 54.03 | 41.12 | 47.20 | 37.59 | 43.84 |
20 | 🇫🇮 Finland | Europe | 43.07 | 36.45 | 49.29 | 43.86 | 36.58 | 45.69 | 47.24 |
21 | 🇵🇱 Poland | Europe | 42.73 | 63.50 | 34.97 | 16.73 | 43.83 | 42.15 | 42.07 |
22 | 🇷🇴 Romania | Europe | 42.11 | 26.61 | 55.81 | 45.71 | 36.96 | 34.57 | 48.63 |
23 | 🇨🇱 Chile | South and Central America | 40.38 | 33.36 | 49.18 | 36.84 | 42.45 | 26.30 | 43.47 |
24 | 🇧🇪 Belgium | Europe | 38.55 | 57.24 | 27.13 | 23.99 | 40.35 | 25.11 | 41.62 |
25 | 🇮🇳 India | Asia and Oceania | 38.51 | 28.42 | 52.95 | 29.81 | 28.99 | 36.05 | 46.74 |
26 | 🇺🇦 Ukraine | Europe | 38.13 | 25.72 | 39.19 | 60.81 | 34.35 | 43.39 | 39.31 |
27 | 🇰🇷 Republic of Korea | Asia and Oceania | 36.18 | 35.64 | 34.59 | 40.43 | 35.08 | 38.07 | 36.40 |
28 | 🇬🇷 Greece | Europe | 35.86 | 53.61 | 21.35 | 29.36 | 31.14 | 27.69 | 42.25 |
29 | 🇱🇹 Lithuania | Europe | 35.78 | 42.17 | 29.02 | 36.49 | 35.41 | 26.35 | 39.20 |
30 | 🇦🇹 Austria | Europe | 35.76 | 55.85 | 26.87 | 13.38 | 28.64 | 48.63 | 37.01 |
31 | 🇵🇭 Philippines | Asia and Oceania | 35.46 | 19.24 | 40.72 | 57.36 | 34.87 | 29.67 | 37.84 |
32 | 🇨🇳 China | Asia and Oceania | 35.3 | 22.11 | 54.07 | 24.16 | 25.40 | 46.95 | 39.13 |
33 | 🇻🇳 Vietnam | Asia and Oceania | 34.29 | 21.80 | 55.29 | 17.27 | 28.61 | 44.75 | 35.22 |
34 | 🇹🇼 Taiwan * | Asia and Oceania | 33.86 | 26.49 | 44.57 | 27.19 | 44.23 | 39.33 | 23.98 |
35 | 🇸🇰 Slovakia | Europe | 33.17 | 47.83 | 18.82 | 32.55 | 25.87 | 24.57 | 41.72 |
36 | 🇭🇺 Hungary | Europe | 32 | 44.79 | 21.03 | 28.34 | 29.89 | 56.35 | 25.52 |
37 | 🇶🇦 Qatar | Middle East | 29.84 | 27.91 | 38.33 | 16.72 | 42.66 | 37.10 | 17.44 |
38 | 🇯🇴 Jordan | Middle East | 29.6 | 36.88 | 28.78 | 16.69 | 30.68 | 35.63 | 26.75 |
39 | 🇧🇬 Bulgaria | Europe | 29.09 | 33.96 | 11.97 | 53.59 | 26.08 | 13.17 | 36.73 |
40 | 🇸🇦 Saudi Arabia | Middle East | 28.95 | 25.60 | 42.87 | 7.81 | 26.28 | 38.96 | 27.69 |
41 | 🇲🇾 Malaysia | Asia and Oceania | 28.46 | 38.26 | 23.01 | 19.74 | 20.05 | 49.92 | 27.84 |
42 | 🇿🇦 South Africa | Africa | 27.61 | 3.26 | 31.50 | 68.53 | 28.93 | 32.40 | 24.99 |
43 | 🇳🇿 New Zealand | Asia and Oceania | 27.33 | 28.49 | 33.70 | 12.28 | 27.87 | 11.47 | 32.20 |
44 | 🇨🇷 Costa Rica | South and Central America | 27.05 | 0.00 | 58.29 | 18.69 | 33.12 | 10.67 | 27.80 |
45 | 🇱🇻 Latvia | Europe | 26.74 | 45.65 | 12.00 | 18.39 | 24.50 | 35.02 | 25.72 |
46 | 🇵🇸 Palestine * | Middle East | 26.38 | 17.37 | 44.06 | 9.05 | 22.23 | 29.59 | 28.54 |
47 | 🇹🇭 Thailand | Asia and Oceania | 23.87 | 24.26 | 30.73 | 9.35 | 17.78 | 46.65 | 21.00 |
48 | 🇨🇴 Colombia | South and Central America | 23.84 | 24.51 | 18.17 | 33.85 | 25.36 | 18.66 | 24.38 |
49 | 🇭🇷 Croatia | Europe | 23.58 | 33.59 | 14.76 | 21.20 | 30.95 | 21.85 | 18.43 |
50 | 🇩🇴 Dominican Republic | Caribbean | 23.18 | 39.46 | 9.11 | 18.75 | 16.58 | 28.79 | 26.45 |
51 | 🇲🇦 Morocco | Africa | 22.99 | 9.51 | 30.97 | 34.02 | 27.99 | 19.60 | 20.24 |
52 | 🇭🇰 China, Hong Kong Special Administrative Region | Asia and Oceania | 22.07 | 26.13 | 24.15 | 9.80 | 12.66 | 25.20 | 28.35 |
53 | 🇧🇯 Benin | Africa | 21.96 | 16.88 | 22.18 | 31.66 | 19.02 | 27.96 | 22.24 |
54 | 🇦🇷 Argentina | South and Central America | 21.95 | 10.49 | 29.47 | 29.85 | 25.73 | 23.77 | 18.41 |
55 | 🇷🇸 Serbia | Europe | 21.24 | 29.96 | 9.11 | 28.04 | 19.89 | 21.39 | 22.23 |
56 | 🇸🇳 Senegal | Africa | 20.11 | 26.76 | 13.34 | 20.35 | 16.74 | 19.63 | 22.89 |
57 | 🇰🇼 Kuwait | Middle East | 19.11 | 0.00 | 35.79 | 23.99 | 23.39 | 18.92 | 15.85 |
58 | 🇲🇰 North Macedonia | Europe | 18.14 | 12.69 | 14.85 | 35.64 | 22.47 | 14.15 | 16.11 |
59 | 🇷🇼 Rwanda | Africa | 18.09 | 29.74 | 14.48 | 2.01 | 11.94 | 17.96 | 22.92 |
60 | 🇬🇪 Georgia | Europe | 17.83 | 28.30 | 7.93 | 16.69 | 17.20 | 11.03 | 20.60 |
61 | 🇵🇪 Peru | South and Central America | 16.4 | 12.56 | 16.67 | 23.53 | 10.99 | 21.51 | 18.91 |
62 | 🇹🇳 Tunisia | Africa | 15.8 | 6.11 | 19.37 | 28.04 | 19.25 | 11.86 | 14.44 |
63 | 🇪🇬 Egypt | Africa | 15.79 | 24.62 | 14.54 | 0.62 | 18.12 | 26.07 | 10.55 |
64 | 🇲🇽 Mexico | North America | 15.77 | 3.53 | 22.73 | 26.32 | 21.48 | 22.09 | 9.22 |
65 | 🇲🇪 Montenegro | Europe | 14.84 | 0.00 | 15.01 | 44.19 | 20.61 | 17.02 | 9.63 |
66 | 🇴🇲 Oman | Middle East | 14.8 | 23.54 | 13.03 | 0.86 | 13.85 | 16.06 | 15.12 |
67 | 🇮🇩 Indonesia | Asia and Oceania | 13.77 | 20.30 | 6.73 | 14.79 | 0.00 | 22.85 | 21.45 |
68 | 🇵🇰 Pakistan | Asia and Oceania | 13.19 | 2.21 | 23.16 | 15.21 | 16.01 | 13.83 | 10.79 |
69 | 🇲🇩 Republic of Moldova | Europe | 12.99 | 0.00 | 29.04 | 6.85 | 13.72 | 7.51 | 14.25 |
70 | 🇺🇿 Uzbekistan | Asia and Oceania | 11.27 | 14.21 | 12.00 | 3.95 | 5.78 | 24.47 | 11.15 |
71 | 🇰🇭 Cambodia | Asia and Oceania | 11.26 | 8.91 | 16.56 | 5.35 | 14.15 | 16.96 | 7.11 |
72 | 🇱🇰 Sri Lanka | Asia and Oceania | 10.92 | 11.56 | 10.13 | 11.23 | 9.95 | 12.83 | 11.04 |
73 | 🇳🇦 Namibia | Africa | 10.84 | 0.00 | 19.83 | 14.56 | 15.35 | 14.37 | 6.16 |
74 | 🇰🇿 Kazakhstan | Asia and Oceania | 9.91 | 3.07 | 18.86 | 5.70 | 14.15 | 11.43 | 6.10 |
75 | 🇵🇦 Panama | South and Central America | 9.14 | 0.00 | 22.03 | 1.66 | 9.20 | 14.98 | 7.15 |
76 | 🇲🇳 Mongolia | Asia and Oceania | 9.11 | 10.19 | 5.31 | 14.56 | 6.18 | 20.62 | 7.56 |
77 | 🇰🇪 Kenya | Africa | 8.79 | 8.67 | 4.68 | 17.27 | 6.03 | 13.25 | 9.46 |
78 | 🇧🇭 Bahrain | Middle East | 8.71 | 9.67 | 10.96 | 2.30 | 9.37 | 17.84 | 5.15 |
79 | 🇰🇬 Kyrgyz Republic | Asia and Oceania | 7.4 | 2.14 | 10.50 | 11.76 | 8.88 | 15.32 | 3.62 |
80 | 🇳🇬 Nigeria | Africa | 7.21 | 3.90 | 6.97 | 14.31 | 8.59 | 7.32 | 6.10 |
81 | 🇹🇯 Tajikistan | Asia and Oceania | 6.93 | 8.18 | 7.42 | 3.45 | 6.00 | 14.33 | 5.19 |
82 | 🇳🇵 Nepal | Asia and Oceania | 6.78 | 0.00 | 12.43 | 9.02 | 7.30 | 17.38 | 2.84 |
83 | 🇯🇲 Jamaica | Caribbean | 6.76 | 0.00 | 10.26 | 13.27 | 8.22 | 10.77 | 4.29 |
84 | 🇵🇾 Paraguay | South and Central America | 6.33 | 0.00 | 10.34 | 10.96 | 6.27 | 13.51 | 3.99 |
85 | 🇲🇺 Mauritius | Africa | 6.29 | 7.53 | 7.40 | 1.62 | 3.27 | 9.37 | 7.62 |
86 | 🇬🇭 Ghana | Africa | 6.26 | 0.00 | 9.39 | 12.50 | 0.85 | 7.65 | 10.00 |
87 | 🇪🇹 Ethiopia | Africa | 6.1 | 0.00 | 11.33 | 7.84 | 6.85 | 8.45 | 4.73 |
88 | 🇦🇿 Azerbaijan | Asia and Oceania | 5.86 | 3.70 | 10.09 | 1.73 | 2.91 | 14.49 | 5.29 |
89 | 🇬🇾 Guyana | Caribbean | 5.42 | 0.00 | 2.76 | 21.56 | 4.50 | 13.29 | 3.50 |
90 | 🇳🇪 Niger | Africa | 5.28 | 9.81 | 2.25 | 2.27 | 5.94 | 7.14 | 4.14 |
91 | 🇦🇬 Antigua and Barbuda | Caribbean | 4.72 | 0.00 | 9.38 | 4.81 | 6.01 | 7.92 | 2.64 |
92 | 🇿🇲 Zambia | Africa | 4.71 | 2.60 | 6.87 | 4.61 | 4.07 | 14.52 | 1.93 |
93 | 🇹🇹 Trinidad and Tobago | Caribbean | 4.65 | 0.00 | 5.67 | 11.90 | 4.61 | 9.33 | 3.11 |
94 | 🇱🇾 Libya | Africa | 4.53 | 0.00 | 6.61 | 9.44 | 5.17 | 9.68 | 2.32 |
95 | 🇪🇨 Ecuador | South and Central America | 4.51 | 0.00 | 4.85 | 12.83 | 5.42 | 9.75 | 2.05 |
96 | 🇦🇱 Albania | Europe | 4.06 | 3.38 | 6.07 | 1.41 | 0.77 | 23.95 | 0.00 |
97 | 🇨🇲 Cameroon | Africa | 4.04 | 0.00 | 5.46 | 9.27 | 5.60 | 4.44 | 2.68 |
98 | 🇿🇼 Zimbabwe | Africa | 3.69 | 3.34 | 3.23 | 5.35 | 4.92 | 11.92 | 0.00 |
99 | 🇱🇧 Lebanon | Middle East | 3.69 | 1.86 | 1.56 | 11.59 | 3.50 | 7.22 | 2.65 |
100 | 🇱🇨 Saint Lucia | Caribbean | 3.34 | 0.00 | 6.62 | 3.43 | 0.00 | 21.12 | 0.00 |
101 | 🇦🇲 Armenia | Asia and Oceania | 3.3 | 0.00 | 5.75 | 4.99 | 3.80 | 7.29 | 1.58 |
102 | 🇧🇿 Belize | Caribbean | 3.22 | 0.00 | 8.05 | 0.00 | 2.91 | 6.80 | 2.27 |
103 | 🇸🇻 El Salvador | South and Central America | 2.7 | 2.48 | 2.37 | 3.82 | 2.08 | 12.27 | 0.00 |
104 | 🇩🇿 Algeria | Africa | 2.66 | 0.00 | 4.53 | 4.25 | 0.00 | 13.63 | 1.08 |
105 | 🇧🇼 Botswana | Africa | 2.37 | 0.00 | 3.71 | 4.44 | 0.00 | 9.39 | 1.87 |
106 | 🇺🇬 Uganda | Africa | 2.25 | 0.00 | 2.03 | 7.20 | 0.56 | 5.14 | 2.60 |
107 | 🇧🇫 Burkina Faso | Africa | 2.24 | 2.55 | 2.48 | 1.11 | 3.38 | 6.29 | 0.00 |
108 | 🇹🇿 United Republic of Tanzania | Africa | 2.23 | 0.00 | 2.57 | 6.00 | 0.54 | 7.77 | 1.69 |
109 | 🇽🇰 Kosovo | Europe | 2.15 | 0.00 | 2.81 | 5.15 | 2.80 | 7.12 | 0.00 |
110 | 🇧🇾 Belarus | Europe | 2.06 | 0.00 | 4.20 | 1.92 | 0.26 | 5.92 | 2.18 |
111 | 🇹🇲 Turkmenistan | Asia and Oceania | 1.98 | 0.00 | 4.51 | 0.88 | 3.74 | 3.81 | 0.00 |
112 | 🇧🇧 Barbados | Caribbean | 1.92 | 0.00 | 3.93 | 1.75 | 0.95 | 9.96 | 0.00 |
113 | 🇧🇹 Bhutan | Asia and Oceania | 1.83 | 0.00 | 4.02 | 1.12 | 0.61 | 10.20 | 0.00 |
114 | 🇲🇿 Mozambique | Africa | 1.67 | 0.00 | 2.01 | 4.33 | 0.00 | 5.10 | 1.83 |
115 | 🇬🇦 Gabon | Africa | 1.66 | 2.26 | 1.90 | 0.00 | 2.45 | 4.83 | 0.00 |
116 | 🇱🇦 Lao People's Democratic Republic | Asia and Oceania | 1.66 | 0.00 | 4.14 | 0.00 | 0.00 | 5.25 | 1.75 |
117 | 🇧🇴 Bolivia (Plurinational State of) | South and Central America | 1.45 | 0.00 | 2.11 | 3.02 | 1.64 | 5.36 | 0.00 |
118 | 🇬🇹 Guatemala | South and Central America | 1.42 | 0.00 | 3.54 | 0.00 | 2.02 | 4.25 | 0.00 |
119 | 🇲🇼 Malawi | Africa | 1.4 | 0.00 | 2.09 | 2.82 | 0.77 | 7.08 | 0.00 |
120 | 🇹🇩 Chad | Africa | 1.2 | 0.00 | 3.00 | 0.00 | 0.00 | 7.59 | 0.00 |
121 | 🇱🇸 Lesotho | Africa | 1.16 | 0.00 | 2.24 | 1.32 | 0.71 | 5.67 | 0.00 |
122 | 🇹🇬 Togo | Africa | 1.09 | 0.00 | 2.17 | 1.08 | 0.00 | 6.88 | 0.00 |
123 | 🇨🇮 Côte d'Ivoire | Africa | 1.04 | 0.00 | 2.61 | 0.00 | 0.00 | 6.61 | 0.00 |
124 | 🇸🇱 Sierra Leone | Africa | 1.03 | 0.00 | 1.97 | 1.21 | 0.00 | 6.52 | 0.00 |
125 | 🇬🇲 Gambia | Africa | 1 | 0.00 | 2.49 | 0.00 | 0.00 | 6.31 | 0.00 |
126 | 🇸🇴 Somalia | Africa | 0.97 | 0.00 | 2.44 | 0.00 | 1.32 | 3.08 | 0.00 |
127 | 🇭🇳 Honduras | South and Central America | 0.75 | 0.00 | 1.86 | 0.00 | 0.00 | 4.72 | 0.00 |
128 | 🇬🇳 Guinea | Africa | 0.71 | 0.00 | 1.79 | 0.00 | 0.00 | 4.53 | 0.00 |
129 | 🇭🇹 Haiti | Caribbean | 0.71 | 0.00 | 1.29 | 0.99 | 0.00 | 4.53 | 0.00 |
130 | 🇧🇮 Burundi | Africa | 0.71 | 0.00 | 1.44 | 0.66 | 0.00 | 4.49 | 0.00 |
131 | 🇲🇱 Mali | Africa | 0.7 | 0.00 | 1.76 | 0.00 | 0.00 | 4.46 | 0.00 |
132 | 🇨🇩 Democratic Republic of the Congo | Africa | 0.7 | 0.00 | 1.30 | 0.89 | 0.48 | 3.30 | 0.00 |
133 | 🇱🇷 Liberia | Africa | 0.67 | 0.00 | 1.69 | 0.00 | 0.00 | 4.27 | 0.00 |
134 | 🇲🇲 Myanmar | Asia and Oceania | 0.6 | 0.00 | 1.51 | 0.00 | 0.00 | 3.83 | 0.00 |
135 | 🇦🇫 Afghanistan | Asia and Oceania | 0.57 | 0.00 | 1.44 | 0.00 | 0.00 | 3.64 | 0.00 |
136 | 🇨🇫 Central African Republic | Africa | 0.57 | 0.00 | 1.42 | 0.00 | 0.00 | 3.59 | 0.00 |
137 | 🇪🇷 Eritrea | Africa | 0.56 | 0.00 | 1.39 | 0.00 | 0.00 | 3.53 | 0.00 |
138 | 🇸🇸 South Sudan | Africa | 0.47 | 0.00 | 1.18 | 0.00 | 0.00 | 3.00 | 0.00 |
*In the table above, data was collected for Chinese Taipei (commonly referred to as Taiwan) and the West Bank, which is under the administration of the Palestinian Authority. No data collection took place in Gaza. We recognize that these are, at the time of writing, disputed jurisdictions.
OUR METHODS
OUR METHODS
TEAM
Measuring Responsible AI
The Global Index on Responsible AI measures 19 thematic areas of responsible AI, across three dimensions: Human Rights and AI, Responsible AI Governance and Responsible AI Capacities. Each thematic area assesses the performance of three different pillars of the responsible AI ecosystem: Government frameworks, government actions, and non-state actors’ initiatives.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
STAY IN THE LOOP
Subscribe
Join our mailing list for insights, commentary and analysis on the work of the Index
© 2024 Global Index on Responsible AI
REPORT 2024
REPORT 2024
Global Index on Responsible AI Report 2024
Uniquely measured across human rights-based benchmarks, discover the evidence, trends, scoring and rankings of 138 countries globally.